Search Results
Matches 1 to 16 of 16 for First Name equals CARL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Adams, Carl | I40 | ||
| 2 | Blackwell, Sgt. Carl | I437 | ||
| 3 | Folsom, Carl Jr | I1939 | ||
| 4 | Folsom, Carl | I6513 | ||
| 5 | Herd, Carl | I4191 | ||
| 6 | Huffman, Carl | I4832 | ||
| 7 | Hughes, Capt. Carl | I4847 | ||
| 8 | James, Carl | I2535 | ||
| 9 | Kellerman, Carl | I721 | ||
| 10 | Kraus, Carl | I5604 | ||
| 11 | Kraus, Carl | I5611 | ||
| 12 | Latham, Carl | I7124 | ||
| 13 | Marquette, Carl | I8076 | ||
| 14 | McMackin, Carl | I1271 | ||
| 15 | O'Dell, Carl | I8299 | ||
| 16 | Seymour, Carl | I8692 |



