Search Results
Matches 1 to 7 of 7 for First Name equals EDNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Florn (Jeanquart), Edna | I1882 | ||
| 2 | Gunter, Edna | I1169 | ||
| 3 | House (Green), Edna | I4730 | ||
| 4 | Johnson (Walters), Edna | I5851 | ||
| 5 | Klinkenberg, Edna | I3399 | ||
| 6 | Maness, Edna | I7964 | ||
| 7 | Schlup (Kindred), Edna | I4943 |



