Search Results
Matches 1 to 17 of 17 for First Name equals EDWARD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Chamney, Edward | I6570 | ||
| 2 | Fangohr, Edward Jr. | I1727 | ||
| 3 | Fangohr, Edward Sr. | I4500 | ||
| 4 | Fette, Edward | I1622 | ||
| 5 | Flannigan, Edward | I1841 | ||
| 6 | Freeman, Edward | I2237 | ||
| 7 | Graham, Edward | I3003 | ||
| 8 | Hunt, Edward | I5176 | ||
| 9 | Ingerson, Edward | I5280 | ||
| 10 | Jeanquart, Edward | I5668 | ||
| 11 | Kahn, Edward | I522 | ||
| 12 | Kelly, Edward | I773 | ||
| 13 | Kesinger, Edward | I891 | ||
| 14 | Klamm, Edward | I2349 | ||
| 15 | Komma, Edward | I5051 | ||
| 16 | Lange, Edward | I6502 | ||
| 17 | Scott, Edward | I888 |



