Search Results
Matches 1 to 7 of 7 for First Name equals FRANCES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Abbott, Frances | I4 | b. 7 Aug 1914 | Reno Township |
| 2 | Casanova (Bushoe), Frances | I6204 | ||
| 3 | Fatzer (Schwaup), Frances | I4248 | ||
| 4 | Fulton (Emery), Frances | I2439 | ||
| 5 | Grasso, Frances | I8654 | ||
| 6 | Meyers, Frances | I8532 | ||
| 7 | Mills, Frances | I8820 |




