Search Results
Matches 1 to 8 of 8 for First Name equals LEO
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Caldwell, Leo | I6292 | ||
| 2 | Casteel, Leo | I6242 | ||
| 3 | Haffe, Leo | I3536 | ||
| 4 | Hiebsch, Leo | I8185 | ||
| 5 | Hollingsworth, Leo | I4626 | ||
| 6 | Kramer, Leo | I5589 | ||
| 7 | Shoemaker, Leo | I5651 | ||
| 8 | Smith, Leo | I8167 |



