Search Results
Matches 1 to 9 of 9 for First Name equals MARIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Fincher (Marvanville), Marie | I1773 | ||
| 2 | Gillaspie, Marie | I2815 | ||
| 3 | Gillaspie, Marie | I2837 | ||
| 4 | Hummelgaard (Anderson), Marie | I4890 | ||
| 5 | Jarrett (Bell), Marie | I5435 | ||
| 6 | Martin, Marie | I3748 | ||
| 7 | Miller, Marie | I8651 | ||
| 8 | Snyder, Marie | I5602 | ||
| 9 | Wickey, Marie | I8749 |



