Search Results
Matches 1 to 13 of 13 for First Name equals WM.
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Elder, Wm. | I1337 | ||
| 2 | Garner, Wm. | I2691 | ||
| 3 | Gillmore, Wm. | I2846 | ||
| 4 | Grant, Wm. | I3021 | ||
| 5 | Halterman, Wm. | I3645 | ||
| 6 | Hammond, Wm. | I3683 | ||
| 7 | Harlan, Wm. | I3814 | ||
| 8 | Heeter, Wm. | I4000 | ||
| 9 | Holladay, Wm. | I4620 | ||
| 10 | Howland, Wm. | I4778 | ||
| 11 | Humphreys, Wm. | I5154 | ||
| 12 | Hutchins, Wm. | I5247 | ||
| 13 | Jarrett, Wm. | I5418 |



