Search Results
Matches 1 to 11 of 11 for First Name starts with FRANCES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Abbott, Frances | I4 | b. 7 Aug 1914 | Reno Township |
| 2 | Carr, Frances Marie | I6154 | ||
| 3 | Casanova (Bushoe), Frances | I6204 | ||
| 4 | Cawley (Sirfnen?) or Seifer? or Seifner?, Frances Marie | I6269 | ||
| 5 | Fatzer (Schwaup), Frances | I4248 | ||
| 6 | Fulton (Emery), Frances | I2439 | ||
| 7 | Grasso, Frances | I8654 | ||
| 8 | Kelly, Frances Fern | I816 | ||
| 9 | Lewallen, Frances Jeanett | I7481 | ||
| 10 | Meyers, Frances | I8532 | ||
| 11 | Mills, Frances | I8820 |




