Search Results
Matches 1 to 17 of 17 for First Name starts with JANE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Allen, Janet | I195 | ||
| 2 | Allen (McGhee), Janet | I3759 | ||
| 3 | Black, Jane Ann | I465 | ||
| 4 | Blevins, Janet | I3064 | ||
| 5 | Caldwell, Janet Diane | I6289 | ||
| 6 | Campbell, Jane Elizabeth | I6352 | ||
| 7 | Felts, Janet Sue | I1653 | ||
| 8 | Flowers, Janelle Lynn | I1873 | ||
| 9 | Fulton, Janelle | I2433 | ||
| 10 | Gripka, Janet | I3233 | ||
| 11 | Keller, Janet Fra | I711 | ||
| 12 | Kidd, Jane Ellen | I1101 | ||
| 13 | Kitsmiller, Janet Marie | I2308 | ||
| 14 | Lash, Janet Kay | I7067 | ||
| 15 | Love, Janetta Bernice | I7724 | ||
| 16 | Turner (Adcox), Janet | I5140 | ||
| 17 | Wilcox, Janet | I2523 |



