Search Results
Matches 1 to 6 of 6 for First Name starts with MINNIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Blackwell, Minnie Pearl | I446 | b. 4 Nov 1881 | |
| 2 | Carbaugh (Stewart), Minnie Lucy | I6065 | ||
| 3 | Clayton, Minnie | I1069 | ||
| 4 | Coff (Grob)?, Minnie Emma | I6807 | ||
| 5 | Feagans (Hauserman), Minnie H. | I4936 | b. 21 Sep 1898 | |
| 6 | Jackson (Mills), Minnie Bell | I5352 |



