Search Results
Matches 1 to 10 of 10 for First Name starts with ROSE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Aligo, Rose | I144 | ||
| 2 | Anderson, Rose Earlene | I396 | ||
| 3 | Garrett (McDaniel), Rose | I2686 | ||
| 4 | Holton, Rose Marie | I4686 | ||
| 5 | Hummelgaard, Rose | I7210 | ||
| 6 | Karr (Meittison), Rose | I597 | ||
| 7 | Meittson, Rose | I633 | ||
| 8 | Smith, Rosella | I2532 | ||
| 9 | Tichenor, Rose | I2262 | ||
| 10 | Toniasich, Rose Anna | I398 |



