Search Results
Matches 1 to 11 of 11 for Last Name equals KERNS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Kerns, Al | I1021 | ||
| 2 | Kerns, Albert | I1014 | ||
| 3 | Kerns, Jacob Nathaniel | I1019 | ||
| 4 | Kerns, Katie Lynn | I1030 | ||
| 5 | Kerns, Lynn | I1023 | ||
| 6 | Kerns, Mark Albert | I1013 | ||
| 7 | Kerns, Michael (Mike) | I1020 | ||
| 8 | Kerns, Mona Lea | I1016 | ||
| 9 | Kerns, Mrs. Albert | I1015 | ||
| 10 | Kerns, Nicholas Wayne | I1031 | ||
| 11 | Kerns, Opal | I1022 |



