Search Results
Matches 1 to 18 of 18 for Last Name equals KLAMM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Klamm, Barbara Lee | I2351 | ||
| 2 | Klamm, David | I3320 | ||
| 3 | Klamm, David James ""DJ"" | I3317 | ||
| 4 | Klamm, Doris Marie | I2348 | ||
| 5 | Klamm, Dorothy | I3321 | ||
| 6 | Klamm, Dylan Christopher | I2353 | ||
| 7 | Klamm, Edward | I2349 | ||
| 8 | Klamm, Everett | I2359 | ||
| 9 | Klamm, Harold | I2357 | ||
| 10 | Klamm, Jeanette | I3319 | ||
| 11 | Klamm, Julie Ann | I2352 | ||
| 12 | Klamm, Mrs Steven | I2355 | ||
| 13 | Klamm, Mrs. Edward | I2350 | ||
| 14 | Klamm, Mrs. Everett | I2360 | ||
| 15 | Klamm, Mrs. Harold | I2358 | ||
| 16 | Klamm, Steven | I2354 | ||
| 17 | Klamm, Tony | I3318 | ||
| 18 | Klamm, Tosha | I2356 |



