Search Results
Matches 1 to 12 of 12 for Last Name equals KNOX
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Knox, Alfred | I4977 | ||
| 2 | Knox, Archie | I4980 | ||
| 3 | Knox, Capt Carl S | I4985 | ||
| 4 | Knox, Carladyne | I4984 | ||
| 5 | Knox, Janice Lee | I4976 | ||
| 6 | Knox, Mrs. Alfred | I4978 | ||
| 7 | Knox, Mrs. Archie | I4981 | ||
| 8 | Knox, Mrs. Carl S | I4986 | ||
| 9 | Knox, Nancy Jan Ann | I4987 | ||
| 10 | Knox, unknown | I4979 | ||
| 11 | Knox, Unknown | I4982 | ||
| 12 | Knox, Unknown | I4983 |



