Search Results
Matches 1 to 24 of 24 for Last Name equals KRAUS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Kraus, Billy Eugene | I5606 | ||
| 2 | Kraus, Carl | I5604 | ||
| 3 | Kraus, Carl | I5611 | ||
| 4 | Kraus, Carl Junior | I5620 | ||
| 5 | Kraus, Donald Ray | I5605 | ||
| 6 | Kraus, Donald Ray | I5618 | ||
| 7 | Kraus, Eugene | I5608 | ||
| 8 | Kraus, Fred | I5607 | ||
| 9 | Kraus, Jeffrey Lee | I5633 | ||
| 10 | Kraus, John SR | I5615 | ||
| 11 | Kraus, Krista | I5625 | ||
| 12 | Kraus, Lee Scott | I5623 | ||
| 13 | Kraus, Michael Jay | I5613 | ||
| 14 | Kraus, Mrs. Carl | I5612 | ||
| 15 | Kraus, Mrs. Donald (Lillian) | I5622 | ||
| 16 | Kraus, Mrs. Eugene | I5609 | ||
| 17 | Kraus, Mrs. Lee Scott | I5624 | ||
| 18 | Kraus, Mrs. Roy | I5632 | ||
| 19 | Kraus, Roy Lee | I5619 | ||
| 20 | Kraus, Roy Lee | I5631 | ||
| 21 | Kraus, Sherri Christine | I5614 | ||
| 22 | Kraus, Unknown | I5603 | ||
| 23 | Kraus, unknown | I5610 | ||
| 24 | Kraus, Vickie Ray | I5621 |



