Search Results
Matches 1 to 15 of 15 for Last Name equals MEINTS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Meints, Amy Marie | I8403 | ||
| 2 | Meints, Betty | I8409 | ||
| 3 | Meints, Kenneth | I8404 | ||
| 4 | Meints, Lillian | I8410 | ||
| 5 | Meints, Michael | I8419 | ||
| 6 | Meints, Mrs. Kenneth | I8405 | ||
| 7 | Meints, Mrs. RIcahrd | I8413 | ||
| 8 | Meints, Mrs. Robert | I8417 | ||
| 9 | Meints, Richard | I8408 | ||
| 10 | Meints, Richard | I8412 | ||
| 11 | Meints, Richard Joe | I8414 | ||
| 12 | Meints, Robert | I8416 | ||
| 13 | Meints, Robert Walter | I8415 | ||
| 14 | Meints, Sheila Ann | I8418 | ||
| 15 | Meints, Wanda Kay | I8411 |



